Full Cover Bets
A Full Cover bet is one accumulator bet which has been split into smaller bets that cover much more possibilities.
What does this mean? For example, if you choose three selections in your bet, all three of them have to be correct for you to get a return. In a full cover bet you split the bet up. What this means is that you have a much higher chance of getting a return: even if part of your bet is correct, you can win on it. However, if you win ALL of your selections, generally you will win less than if you put your selections on a single bet.
Full Cover bets are so called because they cover all available multiple bets over a given number of selections. Some include singles as well. And they normally come with specific names: A Trixie is four bets using three selections. A Patent is the same as a Trixie but also includes all the single bets. A Yankee covers four selections, whereas a Canadian (or a Super Yankee) uses five selections. A Heinz is so called because there are 57 different bets. The baked bean manufacturer Heinz used to advertise 57 different varieties, hence, a Heinz, which is based on six selections. The Goliath - our biggest current offering - goes up to 247 different bets.
To see some examples of the Full Cover bets we offer, and how they pan out, check out below. All of these bets are calculated on the basis of a 10,000 UShs bet. Click on the bet name for more details using an example.
Name |
Selections you make |
Total Types of Bets | Total Number of Bets |
Stake/Bet |
Trixie | 3 | 3 Doubles and 1 Triple | 4 | 2,500 |
Patent | 3 | 3 Singles, 3 Doubles and 1 Triple | 7 | 1,429 |
Yankee | 4 | 6 Doubles, 4 Triples, and 1 Four-fold | 11 | 909 |
Lucky15 | 4 | 4 Singles, 6 Doubles, 4 Triples, and 1 Four-fold | 15 | 667 |
Canadian | 5 | 10 Doubles, 10 Triples, 5 Four-folds, and 1 Five-fold | 26 | 385 |
Lucky31 | 5 | 5 Singles, 10 Doubles, 10 Triples, 5 Four-folds and 1 Five-fold | 31 | 323 |
Heinz | 6 | 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 57 | 175 |
Lucky63 | 6 | 6 Singles, 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 63 | 159 |
SuperHeinz | 7 | 21 Doubles, 35 Triples, 35 Four-folds, 21-Five folds, 7 Six-folds and 1 Seven-fold | 120 | 83 |
Goliath | 8 | 28 Doubles, 56 Triples, 70 Four-folds, 56 Five-folds, 28 Six-folds, 8 Seven-folds, 1 Eight-fold | 247 | 40 |
Example: A Lucky31
For example, you choose:
Selection | Price | ||
WAA Banjul v Fortune | Goal - No Goal | Goal | 2.45 |
Feirense v FC Porto II | Odd - Even Goal | Even | 1.80 |
Defensa y Justicia v Coquimbo | Goal Under/Over (3.5) | Over | 3.40 |
Navalcarnero v Eibar | Asian (Draw No Bet) | Home Win | 3.90 |
ASC Police v ASC Tevragh-Zeina | Double Chance | Away/Draw | 1.10 |
As a straightforward accumulator this has a final price of 64.32, which will return you 643,243 UShs on a 10,000 USh bet. Pretty good. However, if you get one selection wrong, you get nothing.
As a Lucky31, it looks like this:
Selections | Price | Stake | Maximum Return |
WAA Banjul: Goal - No Goal - Goal | 2.45 | 323 | 790 |
Feirense: Odd - Even Goal - Even | 1.8 | 323 | 581 |
Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 4.41 | 323 | 1,423 |
Defensa y Justicia: Goal Under/Over (3.5) - Over | 3.4 | 323 | 1,097 |
Defensa y Justicia: Goal Under/Over (3.5) - Over and WAA Banjul: Goal - No Goal - Goal | 8.33 | 323 | 2,687 |
Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even | 6.12 | 323 | 1,974 |
Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 14.99 | 323 | 4,835 |
Navalcarnero: Asian (Draw No Bet) - Home Win | 3.9 | 323 | 1,258 |
Navalcarnero: Asian (Draw No Bet) - Home Win and WAA Banjul: Goal - No Goal - Goal | 9.56 | 323 | 3,084 |
Navalcarnero: Asian (Draw No Bet) - Home Win and Feirense: Odd - Even Goal - Even | 7.02 | 323 | 2,265 |
Navalcarnero: Asian (Draw No Bet) - Home Win and Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 17.2 | 323 | 5,548 |
Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over | 13.26 | 323 | 4,277 |
Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over and WAA Banjul: Goal - No Goal - Goal | 32.49 | 323 | 10,481 |
Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even | 23.87 | 323 | 7,700 |
Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 58.48 | 323 | 18,865 |
ASC Police: Double Chance - Away/Draw | 1.1 | 323 | 355 |
ASC Police: Double Chance - Away/Draw and WAA Banjul: Goal - No Goal - Goal | 2.7 | 323 | 871 |
ASC Police: Double Chance - Away/Draw and Feirense: Odd - Even Goal - Even | 1.98 | 323 | 639 |
ASC Police: Double Chance - Away/Draw and Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 4.85 | 323 | 1,565 |
ASC Police: Double Chance - Away/Draw and Defensa y Justicia: Goal Under/Over (3.5) - Over | 3.74 | 323 | 1,206 |
ASC Police: Double Chance - Away/Draw and Defensa y Justicia: Goal Under/Over (3.5) - Over and WAA Banjul: Goal - No Goal - Goal | 9.16 | 323 | 2,955 |
ASC Police: Double Chance - Away/Draw and Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even | 6.73 | 323 | 2,171 |
ASC Police: Double Chance - Away/Draw and Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 16.49 | 323 | 5,319 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win | 4.29 | 323 | 1,384 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win and WAA Banjul: Goal - No Goal - Goal | 10.51 | 323 | 3,390 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win and Feirense: Odd - Even Goal - Even | 7.72 | 323 | 2,490 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win and Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 18.92 | 323 | 6,103 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over | 14.59 | 323 | 4,706 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over and WAA Banjul: Goal - No Goal - Goal | 35.74 | 323 | 11,529 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even | 26.25 | 323 | 8,468 |
ASC Police: Double Chance - Away/Draw and Navalcarnero: Asian (Draw No Bet) - Home Win and Defensa y Justicia: Goal Under/Over (3.5) - Over and Feirense: Odd - Even Goal - Even and WAA Banjul: Goal - No Goal - Goal | 64.32 | 323 | 20,748 |
Like this, if you get everything right you get a return of 140,765. This is not as much as above as we have split the stake across separate bets, at 323 UShs each. But, if you get, say, the first selection WAA Banjul: Goal - No Goal - Goal wrong you will still get a total return of 40,572. In fact with this bet you will definitely get something back if you get only one selection correct.