Full Cover Bets
A Full Cover bet is one accumulator bet which has been split into smaller bets that cover much more possibilities.
What does this mean? For example, if you choose three selections in your bet, all three of them have to be correct for you to get a return. In a full cover bet you split the bet up. What this means is that you have a much higher chance of getting a return: even if part of your bet is correct, you can win on it. However, if you win ALL of your selections, generally you will win less than if you put your selections on a single bet.
Full Cover bets are so called because they cover all available multiple bets over a given number of selections. Some include singles as well. And they normally come with specific names: A Trixie is four bets using three selections. A Patent is the same as a Trixie but also includes all the single bets. A Yankee covers four selections, whereas a Canadian (or a Super Yankee) uses five selections. A Heinz is so called because there are 57 different bets. The baked bean manufacturer Heinz used to advertise 57 different varieties, hence, a Heinz, which is based on six selections. The Goliath - our biggest current offering - goes up to 247 different bets.
To see some examples of the Full Cover bets we offer, and how they pan out, check out below. All of these bets are calculated on the basis of a 10,000 UShs bet. Click on the bet name for more details using an example.
Name |
Selections you make |
Total Types of Bets | Total Number of Bets |
Stake/Bet |
Trixie | 3 | 3 Doubles and 1 Triple | 4 | 2,500 |
Patent | 3 | 3 Singles, 3 Doubles and 1 Triple | 7 | 1,429 |
Yankee | 4 | 6 Doubles, 4 Triples, and 1 Four-fold | 11 | 909 |
Lucky15 | 4 | 4 Singles, 6 Doubles, 4 Triples, and 1 Four-fold | 15 | 667 |
Canadian | 5 | 10 Doubles, 10 Triples, 5 Four-folds, and 1 Five-fold | 26 | 385 |
Lucky31 | 5 | 5 Singles, 10 Doubles, 10 Triples, 5 Four-folds and 1 Five-fold | 31 | 323 |
Heinz | 6 | 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 57 | 175 |
Lucky63 | 6 | 6 Singles, 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 63 | 159 |
SuperHeinz | 7 | 21 Doubles, 35 Triples, 35 Four-folds, 21-Five folds, 7 Six-folds and 1 Seven-fold | 120 | 83 |
Goliath | 8 | 28 Doubles, 56 Triples, 70 Four-folds, 56 Five-folds, 28 Six-folds, 8 Seven-folds, 1 Eight-fold | 247 | 40 |
Example: A Heinz
For example, you choose:
Selection | Price | ||
Henan Jianye v Shenzhen Ruby | Goal Under/Over (1.5) | Under | 3.00 |
1860 Munchen v Viktoria Koln | Goal Under/Over (3.5) | Over | 2.35 |
Hallescher v Verl | Double Chance | Away/Draw | 1.35 |
Al Ittifaq Maqaba v Al Hala | Goal Under/Over (1.5) | Over | 1.05 |
Hibernian v Livingston | Asian (Draw No Bet) | Home Win | 1.30 |
Hansa Rostock v Wehen | Goal - No Goal | No Goal | 1.85 |
As a straightforward accumulator this has a final price of 24.03, which will return you 240,341 UShs on a 10,000 USh bet. Pretty good. However, if you get one selection wrong, you get nothing.
As a Heinz, it looks like this:
Selections | Price | Stake | Maximum Return |
1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 7.05 | 175 | 1,237 |
Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 4.05 | 175 | 711 |
Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 3.17 | 175 | 556 |
Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 9.52 | 175 | 1,670 |
Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 3.15 | 175 | 553 |
Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over | 2.47 | 175 | 433 |
Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 7.4 | 175 | 1,298 |
Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw | 1.42 | 175 | 249 |
Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 4.25 | 175 | 746 |
Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 3.33 | 175 | 584 |
Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 9.99 | 175 | 1,753 |
Hibernian: Asian (Draw No Bet) - Home Win and Henan Jianye: Goal Under/Over (1.5) - Under | 3.9 | 175 | 684 |
Hibernian: Asian (Draw No Bet) - Home Win and 1860 Munchen: Goal Under/Over (3.5) - Over | 3.06 | 175 | 537 |
Hibernian: Asian (Draw No Bet) - Home Win and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 9.17 | 175 | 1,609 |
Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw | 1.76 | 175 | 309 |
Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 5.27 | 175 | 925 |
Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 4.12 | 175 | 723 |
Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 12.37 | 175 | 2,170 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over | 1.37 | 175 | 240 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 4.1 | 175 | 719 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over | 3.21 | 175 | 563 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 9.62 | 175 | 1,688 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw | 1.84 | 175 | 323 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 5.53 | 175 | 970 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 4.33 | 175 | 760 |
Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 12.99 | 175 | 2,279 |
Hansa Rostock: Goal - No Goal - No Goal and Henan Jianye: Goal Under/Over (1.5) - Under | 5.55 | 175 | 974 |
Hansa Rostock: Goal - No Goal - No Goal and 1860 Munchen: Goal Under/Over (3.5) - Over | 4.35 | 175 | 763 |
Hansa Rostock: Goal - No Goal - No Goal and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 13.04 | 175 | 2,288 |
Hansa Rostock: Goal - No Goal - No Goal and Hallescher: Double Chance - Away/Draw | 2.5 | 175 | 439 |
Hansa Rostock: Goal - No Goal - No Goal and Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 7.49 | 175 | 1,314 |
Hansa Rostock: Goal - No Goal - No Goal and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 5.87 | 175 | 1,030 |
Hansa Rostock: Goal - No Goal - No Goal and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 17.61 | 175 | 3,089 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over | 1.94 | 175 | 340 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 5.83 | 175 | 1,023 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over | 4.56 | 175 | 800 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 13.69 | 175 | 2,402 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw | 2.62 | 175 | 460 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 7.87 | 175 | 1,381 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 6.16 | 175 | 1,081 |
Hansa Rostock: Goal - No Goal - No Goal and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 18.49 | 175 | 3,244 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win | 2.41 | 175 | 423 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Henan Jianye: Goal Under/Over (1.5) - Under | 7.22 | 175 | 1,267 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and 1860 Munchen: Goal Under/Over (3.5) - Over | 5.65 | 175 | 991 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 16.96 | 175 | 2,975 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw | 3.25 | 175 | 570 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 9.74 | 175 | 1,709 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 7.63 | 175 | 1,339 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 22.89 | 175 | 4,016 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over | 2.53 | 175 | 444 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 7.58 | 175 | 1,330 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over | 5.93 | 175 | 1,040 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 17.8 | 175 | 3,123 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw | 3.41 | 175 | 598 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and Henan Jianye: Goal Under/Over (1.5) - Under | 10.23 | 175 | 1,795 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over | 8.01 | 175 | 1,405 |
Hansa Rostock: Goal - No Goal - No Goal and Hibernian: Asian (Draw No Bet) - Home Win and Al Ittifaq Maqaba: Goal Under/Over (1.5) - Over and Hallescher: Double Chance - Away/Draw and 1860 Munchen: Goal Under/Over (3.5) - Over and Henan Jianye: Goal Under/Over (1.5) - Under | 24.03 | 175 | 4,216 |
Like this, if you get everything right you get a return of 72,154. This is not as much as above as we have split the stake across separate bets, at 175 UShs each. But, if you get, say, the first selection 1860 Munchen: Goal Under/Over (3.5) - Over wrong you will still get a total return of 20,485. In fact with this bet you will definitely get something back if you get only two selections correct.