Full Cover Bets
A Full Cover bet is one accumulator bet which has been split into smaller bets that cover much more possibilities.
What does this mean? For example, if you choose three selections in your bet, all three of them have to be correct for you to get a return. In a full cover bet you split the bet up. What this means is that you have a much higher chance of getting a return: even if part of your bet is correct, you can win on it. However, if you win ALL of your selections, generally you will win less than if you put your selections on a single bet.
Full Cover bets are so called because they cover all available multiple bets over a given number of selections. Some include singles as well. And they normally come with specific names: A Trixie is four bets using three selections. A Patent is the same as a Trixie but also includes all the single bets. A Yankee covers four selections, whereas a Canadian (or a Super Yankee) uses five selections. A Heinz is so called because there are 57 different bets. The baked bean manufacturer Heinz used to advertise 57 different varieties, hence, a Heinz, which is based on six selections. The Goliath - our biggest current offering - goes up to 247 different bets.
To see some examples of the Full Cover bets we offer, and how they pan out, check out below. All of these bets are calculated on the basis of a 10,000 UShs bet. Click on the bet name for more details using an example.
Name |
Selections you make |
Total Types of Bets | Total Number of Bets |
Stake/Bet |
Trixie | 3 | 3 Doubles and 1 Triple | 4 | 2,500 |
Patent | 3 | 3 Singles, 3 Doubles and 1 Triple | 7 | 1,429 |
Yankee | 4 | 6 Doubles, 4 Triples, and 1 Four-fold | 11 | 909 |
Lucky15 | 4 | 4 Singles, 6 Doubles, 4 Triples, and 1 Four-fold | 15 | 667 |
Canadian | 5 | 10 Doubles, 10 Triples, 5 Four-folds, and 1 Five-fold | 26 | 385 |
Lucky31 | 5 | 5 Singles, 10 Doubles, 10 Triples, 5 Four-folds and 1 Five-fold | 31 | 323 |
Heinz | 6 | 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 57 | 175 |
Lucky63 | 6 | 6 Singles, 15 Doubles, 20 Triples, 15 Four-folds, 6 Five-folds, 1 Six-fold | 63 | 159 |
SuperHeinz | 7 | 21 Doubles, 35 Triples, 35 Four-folds, 21-Five folds, 7 Six-folds and 1 Seven-fold | 120 | 83 |
Goliath | 8 | 28 Doubles, 56 Triples, 70 Four-folds, 56 Five-folds, 28 Six-folds, 8 Seven-folds, 1 Eight-fold | 247 | 40 |
Example: A Heinz
For example, you choose:
Selection | Price | ||
Al Faisaly v Al Wihdat | Goal - No Goal | No Goal | 1.40 |
Liberty Professionals v Ebusua Dwarfs | Goal Under/Over (3.5) | Under | 1.02 |
Apollon Limassol v Olympiakos | Odd - Even Goal | Odd | 1.75 |
Doxa v AEK Larnaca | Goal Under/Over (1.5) | Over | 1.20 |
Espanyol v Osasuna | Odd - Even Goal | Even | 1.80 |
Vitoria Guimaraes v Nacional | Handicap (0:1) | Draw | 3.30 |
As a straightforward accumulator this has a final price of 17.81, which will return you 178,129 UShs on a 10,000 USh bet. Pretty good. However, if you get one selection wrong, you get nothing.
As a Heinz, it looks like this:
Selections | Price | Stake | Maximum Return |
Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 1.43 | 175 | 251 |
Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 2.45 | 175 | 430 |
Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 1.79 | 175 | 314 |
Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 2.5 | 175 | 439 |
Doxa: Goal Under/Over (1.5) - Over and Al Faisaly: Goal - No Goal - No Goal | 1.68 | 175 | 295 |
Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under | 1.22 | 175 | 214 |
Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 1.71 | 175 | 300 |
Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd | 2.1 | 175 | 368 |
Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 2.94 | 175 | 516 |
Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 2.14 | 175 | 375 |
Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 3 | 175 | 526 |
Espanyol: Odd - Even Goal - Even and Al Faisaly: Goal - No Goal - No Goal | 2.52 | 175 | 442 |
Espanyol: Odd - Even Goal - Even and Liberty Professionals: Goal Under/Over (3.5) - Under | 1.84 | 175 | 323 |
Espanyol: Odd - Even Goal - Even and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 2.57 | 175 | 451 |
Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd | 3.15 | 175 | 553 |
Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 4.41 | 175 | 774 |
Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 3.21 | 175 | 563 |
Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 4.5 | 175 | 789 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over | 2.16 | 175 | 379 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Al Faisaly: Goal - No Goal - No Goal | 3.02 | 175 | 530 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under | 2.2 | 175 | 386 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 3.08 | 175 | 540 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd | 3.78 | 175 | 663 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 5.29 | 175 | 928 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 3.86 | 175 | 677 |
Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 5.4 | 175 | 947 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Al Faisaly: Goal - No Goal - No Goal | 4.62 | 175 | 811 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Liberty Professionals: Goal Under/Over (3.5) - Under | 3.37 | 175 | 591 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 4.71 | 175 | 826 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Apollon Limassol: Odd - Even Goal - Odd | 5.78 | 175 | 1,014 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 8.09 | 175 | 1,419 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 5.89 | 175 | 1,033 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 8.25 | 175 | 1,447 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over | 3.96 | 175 | 695 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over and Al Faisaly: Goal - No Goal - No Goal | 5.54 | 175 | 972 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under | 4.04 | 175 | 709 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 5.65 | 175 | 991 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd | 6.93 | 175 | 1,216 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 9.7 | 175 | 1,702 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 7.07 | 175 | 1,240 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 9.9 | 175 | 1,737 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even | 5.94 | 175 | 1,042 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Al Faisaly: Goal - No Goal - No Goal | 8.32 | 175 | 1,460 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Liberty Professionals: Goal Under/Over (3.5) - Under | 6.06 | 175 | 1,063 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 8.48 | 175 | 1,488 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd | 10.4 | 175 | 1,825 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 14.55 | 175 | 2,553 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 10.6 | 175 | 1,860 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 14.84 | 175 | 2,604 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over | 7.13 | 175 | 1,251 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Al Faisaly: Goal - No Goal - No Goal | 9.98 | 175 | 1,751 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under | 7.27 | 175 | 1,275 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 10.18 | 175 | 1,786 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd | 12.47 | 175 | 2,188 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Al Faisaly: Goal - No Goal - No Goal | 17.46 | 175 | 3,063 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under | 12.72 | 175 | 2,232 |
Vitoria Guimaraes: Handicap (0:1) - Draw and Espanyol: Odd - Even Goal - Even and Doxa: Goal Under/Over (1.5) - Over and Apollon Limassol: Odd - Even Goal - Odd and Liberty Professionals: Goal Under/Over (3.5) - Under and Al Faisaly: Goal - No Goal - No Goal | 17.81 | 175 | 3,125 |
Like this, if you get everything right you get a return of 59,940. This is not as much as above as we have split the stake across separate bets, at 175 UShs each. But, if you get, say, the first selection Liberty Professionals: Goal Under/Over (3.5) - Under wrong you will still get a total return of 28,837. In fact with this bet you will definitely get something back if you get only two selections correct.